Carl Stahl Kromer
Balancers

Balancer Type 7251

Capacity: 15.0 - 200.0 kg   |  Stroke: 3.0 m

  • Cable travel: A longer cable is available upon request
  • Freely rotating and swivelling safety hook for suspension, adjustable
  • Housing and housing cover of high-strength chill-cast aluminum
  • Cable drum of high-strength chill-cast aluminum
  • Closed ball bearings on both sides
  • High-strength, encapsulated special suspension spring
  • High-strength steel cable
  • Infinitely adjustable cable stop buffer
  • Cable wedge allows infinite adjustment of cable length
  • Screw-type spring hook for load suspension
  • Patented freewheel protects against overrotation when the spring is released
  • Infinitely variable load setting via endless screw

  • Closed unit
  • Rigid, impact-resistant design
  • Suspension via safety hook (freely rotating and swivelling design)
  • Includes safety expansion chain as fall protection
  • Integrated mechanism for locking the cable drum
  • High-strength, encapsulated special suspension spring
  • Patented freewheel protects against overrotation when the spring is released
  • Spring fracture safeguard is standard
  • Cable overload protection via cable extension limit stop
  • Includes ferrule for securing the cable end
  • Screw-type spring hook for load suspension
  • GS-certified

Spring balancer 15-200 kg capacity
Product table
ID No. GTIN Capacityin kg Strokein m Own weightin kg InquiryPrice
7251 0800 01 4262403195479 15,0 - 25,0 3,0 25,0
7251 0800 02 4262403195486 25,0 - 35,0 3,0 26,0
7251 0800 03 4262403195493 35,0 - 50,0 3,0 27,0
7251 0800 04 4262403195516 50,0 - 65,0 3,0 28,0
7251 0800 05 4262403195530 65,0 - 80,0 3,0 29,0
7251 0800 06 4262403195554 80,0 - 90,0 3,0 30,0
7251 0800 07 4262403195561 90,0 - 100,0 3,0 32,0
7251 0800 08 4262403195585 100,0 - 115,0 3,0 41,8
7251 0800 09 4262403195608 115,0 - 130,0 3,0 43,2
7251 0800 10 4262403195639 130,0 - 140,0 3,0 44,6
7251 0800 11 4262403195653 140,0 - 150,0 3,0 46,0
7251 0800 12 4262403195684 150,0 - 170,0 3,0 46,4
7251 0800 13 4262403195691 170,0 - 180,0 3,0 46,7
7251 0800 14 4262403195707 180,0 - 190,0 3,0 47,0
7251 0800 15 4262403195714 190,0 - 200,0 3,0 47,3
Back to overview