Logo Kromer GmbH
Balancers

TYPE 8251

Load range: 15.0 - 200.0 kg   |  Cable travel: 3000 mm

  • Cable travel: A longer cable is available upon request
  • Freely rotating and swivelling safety hook for suspension, adjustable
  • Housing and housing cover of high-strength chill-cast aluminum
  • Cable drum of high-strength chill-cast aluminum
  • Closed ball bearings on both sides
  • High-strength, encapsulated special suspension spring
  • High-strength steel cable
  • Infinitely adjustable cable stop buffer
  • Cable wedge allows infinite adjustment of cable length
  • Screw-type spring hook for load suspension
  • Patented freewheel protects against overrotation when the spring is released
  • Infinitely variable load setting via endless screw

  • Closed unit
  • Rigid, impact-resistant design
  • Suspension via safety hook (freely rotating and swivelling design)
  • Includes safety expansion chain as fall protection
  • Integrated mechanism for locking the cable drum
  • High-strength, encapsulated special suspension spring
  • Patented freewheel protects against overrotation when the spring is released
  • Spring fracture safeguard is standard
  • Cable overload protection via cable extension limit stop
  • Includes ferrule for securing the cable end
  • Screw-type spring hook for load suspension
  • GS-certified

Product table
Item GTIN Load rangein kg Cable travelin mm Own weightin kg InquiryPrice
8251000001 4262466532044 15,0 - 25,0 3000 25,0
8251000002 4262466532068 25,0 - 35,0 3000 26,0
8251000003 4262466532082 35,0 - 50,0 3000 27,0
8251000004 4262466532105 50,0 - 65,0 3000 28,0
8251000005 4262466532129 65,0 - 80,0 3000 29,0
8251000006 4262466532143 80,0 - 90,0 3000 30,0
8251000007 4262466532167 90,0 - 100,0 3000 32,0
8251000008 4262466532181 100,0 - 115,0 3000 41,8
8251000009 4262466532204 115,0 - 130,0 3000 43,2
8251000010 4262466532228 130,0 - 140,0 3000 44,6
8251000011 4262466532242 140,0 - 150,0 3000 46,0
8251000012 4262466532266 150,0 - 170,0 3000 46,4
8251000013 4262466532280 170,0 - 180,0 3000 46,7
8251000014 4262466532303 180,0 - 190,0 3000 47,0
8251000015 4262466532327 190,0 - 200,0 3000 47,3
Back to overview